
size | Bust | waistline | Shoulder width | Sleeve Length | Sleeve fat | Length | ||
XS | - | - | - | - | - | - | - | - |
S | 28 | 25 | 30 | 56 | 10 | 98 | - | - |
M | 32 | 29 | 31 | 56 | 11 | 98 | - | - |
L | 36 | 33 | 32 | 56 | 12 | 98 | - | - |
XL | - | - | - | - | - | - | - | - |
plus material:See tag |
Thickness index: hicker |
Soft Index: Soft |
Version Index: Slim Elastic index:Superelastic |
How to dress: Sleeves |
Fabric: see the tag for details |
Lining or breast pad: None |
Zipper or button: None |
True or false pocket:None |
