Hot Sale In Ukraine Deye 8KW Hybrid Inverter MPPT Controller Deye Hybrid Solar Inverter Solar Power System
What is Hybrid Inverter?
Hybrid Solar Energy System Also Named On&Off Grid Solar Energy System. With the feature and function of both on grid and off grid solar energy systems. If you have a set of hybrid solar energy system, you could use electricity from solar panels in the daytime when is sunny, you could use electricity stored in a battery bank in the evening or on rainy days,and you also can sell extra electricity to the grid.
Model | SUN-8K-SG01LP1-EU | SUN-10K-SG02LP1-EU-AM3 | SUN-12K-SG02LP1-EU-AM3 |
Battery Input Data | |||
Battery Type | Lithium Ion/Lead-acid | ||
Battery Voltage Range(V) | 40V-60V | ||
Max. Charging Currect(A) | 190 | 220 | 250 |
Max. Discharging Currect(A) | 190 | 220 | 250 |
Charging Strategy for li-ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. PV Input Power(W) | 10400 | 13000 | 15600 |
Max. PV Input Voltage Power(V) | 500 | ||
Start-up Voltage(V) | 125 | ||
MPPT Voltage Range(V) | 150-425 | ||
Rated PV Input Voltage(V) | 370 | ||
Max. Operating PV Input Currect(A) | 26+26 | 26+26+26 | 26+26+26 |
Max. Input Short-Circurt Currect(A) | 44+44 | 44+44+44 | 44+44+44 |
NO. of MPP Trackers/NO. of Strings per MPP Tracker | 2/2+2 | 3/2+2+2 | 3/2+2+2 |
AC Input/Output Data | |||
Rated AC Input/Output Active Power(W) | 8000 | 10000 | 12000 |
Max. AC Input/Output Apparent Power(VA) | 8800 | 11000 | 13200 |
Rated AC Input/Output Power(A) | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
Max. AC Input/Output Power(A) | 40/38.3 | 50/47.9 | 60/57.4 |
Max. Continuous AC Passthrough(grid to load)(A) | 50 | 60 | 60 |
Peak Power(off-grid)(W) | 2 times of rated power,10s | ||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
Rated Input/Output Voltage/Range(V) | 220/230 0.85Un-1.1Un | ||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55,60/55-65 | ||
Grid Connection Form | L+N+PE | ||
Total Currect Harmonic DIstortion THDi | <3%(of nominal power) | ||
DC Injection Currect | <0.5%ln | ||
Efficiency | |||
Max. Efficiency | 97.6% | ||
Euro Efficiency | 96.5% | ||
MPPT Efficiency | >99% | ||
Equipment Protection | |||
Integrated | DC Polarity Reverse Connection Protection,AC Output Overcurrect Protection,AC Output Overvoltage Protection,AC Output Short Circuit Protection,Thermal Protection,DC Terminal Insulation Impedance Monitoring,DC Component Monitoring,Ground Fault Currect Monitoring,Power Network Monitoring,Island Protection Monitoring,Earth Fault Detection,DC Input Switch Overvoltage Load Drop Protection,Residual Currect(RCD) Detection,Surge Protection Level | ||
Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||
Interface | |||
Communication Interface | WIFI,RS485,CAN | ||
General Data | |||
Operating Temperature Range(℃) | -40℃ to 60℃,>45℃ Derating | ||
Permissible Ambinet Humidity | 0-100% | ||
Permissible Altitude | 2000m | ||
Noise (nB) | <45 | ||
Ingress Protection(IP) Rating | IP65 | ||
Inverter Topology | Non-Isolated | ||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||
Cabinet Size(WxHxD mm) | 420x670x233(Excluding Connectors and Brackets) | ||
Weight(KG) | 35.6 | ||
Type of Cooling | Intelligent Air Cooling | ||
Warranty | 5 Years/10 Years,the Warranty Period Depends the Final Installation Site of Inverter,More Info Please Refer to Deye Warranty Policy | ||
Grid Regulation | VDE4105,IEC61727/62116,VDE0126,AS4777.2,CEI0 21,EN50549-1,G98,G99,C10-11,UNE217002,NBR16149/NBR16150 | ||
Safety/EMC Standard | IEC/EN61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||
Welcome to Contact us by WhatsApp:+852 6083 5992 |
Q: Are you a trading company or manufacturer?
A: We are an original factory with more than 11 years of experience.
Q: Do you provide after-sales service?
A: Yes, the warranty is 5 years, if there's any quality problem during the warranty period, we can send new components as replacement.
Q: Can I order samples to test?
A: Yes, we can sell samples to you.
Q: How long for lead time?
Samples are 3-5 days and bulk order is 7-15 days.
Q: Is your battery with real capacity?
A: All of our battery cells with Grade A 100% new, and have real capacity.
Q: What kind of certificates do you have?
A: ISO, CE, FCC, IEC62133, MSDS, UN38.3, etc.
Q: What is your term of payment?
A: We accept T/T, PayPal, Western Union, and so on.